5.1.1 Essential Views
The BIM file should contain the following views, if applicable, but not limited
| to: | |
| (a) | Block/ Key plan |
| (b) | Floor plans |
| (c) | Sections |
| (d) | Elevations |
| (e) | Typical details |
| (f) | Emergency vehicular access (EVA) diagrams |
| (g) | Open space diagrams |
| (h) | Fire compartment diagrams |
| (i) | Site area and site coverage (SC) diagrams |
| (j) | GFA diagrams |
| (k) | Usable floor area (UFA) diagrams |
| (l) | Usable floor space (UFS) diagrams |
- Assessment of prescribed windows
- Diagrams showing compliance with the Sustainable Building Design (SBD) Guidelines